Brian Wakefield Racing
Old Fashioned Values - Modern Methods
Welcome to Brian Wakefield Racing. Our keys for success are;
Honesty, Hard Work and Horsemanship.
Brian Wakefield is a respected trainer with extensive experience and knowledge of the thoroughbred.
We invite you to browse our web site and find out more about us, catch up on our latest stable news and racing activities or contact us direct.
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Weights | ||||
| Champagne Crystal | Jan 29, 2012 | 7 | Sunshine Coast | Field |
| Stage Exit | Jan 29, 2012 | 4 | Sunshine Coast | Field |
| Dance Idol | Feb 1, 2012 | 1 | Eagle Farm | Field |
| Shoot Through | Feb 1, 2012 | 2 | Eagle Farm | Field |
Acceptances | ||||
| Dance Idol | Jan 28, 2012 | 2 | Doomben | Field/Form |
| Joint Chiefs | Jan 28, 2012 | 8 | Doomben | Field/Form |
| Nuptse | Jan 28, 2012 | 7 | Doomben | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Shoot Through | 4 | Jan 20, 2012 | 7 - Ipswich | 59 | 2.2 | B Looker |
| Passivity | 5 | Jan 18, 2012 | 3 - Doomben | 55 | 6.7 | B Looker |
| Dance Idol | 1 | Jan 18, 2012 | 5 - Doomben | 52.5 | 0.1 | B Looker |
| Joint Chiefs | 7 | Jan 14, 2012 | 4 - Gold Coast | 54.5 | 4.6 | G Colless |
| Emplus | 13 | Jan 14, 2012 | 1 - Gold Coast | 54.5 | 7.8 | Tommy Berry |
| Nuptse | 3 | Jan 14, 2012 | 4 - Gold Coast | 54.5 | 2.1 | Tommy Berry |
| Shoot Through | 2 | Jan 8, 2012 | 8 - Sunshine Coast | 56 | 1.8 | B Looker |
| Stage Exit | 1 | Jan 8, 2012 | 5 - Sunshine Coast | 54.5 | 1.8 | B Looker |
| Passivity | 1 | Jan 1, 2012 | 1 - Sunshine Coast | 59 | 0.4 | B Looker |
| Nuptse | 1 | Dec 31, 2011 | 3 - Doomben | 53.5 | 1.3 | Tommy Berry |
Latest News
Oct 15, 2011
Joint Chiefs weathers the storm Joint Chiefs got through the some torrid weather this afternoon at Eagle Farm to record his first victory on a wet track in the Open 1200m Hcp. With a huge storm coming & some serious thunder & lightning not too far away, Stewards made the wise decision to bring the race forward & they jumped 8 minutes ahead of the advertised starting time. Chris Munce got Chief through the mud & gloom... » Full Story
Sep 28, 2011
Nupste back with a bang Nuptse lived up to the promise she showed last time in with a very impressive first-up victory at Doomben this afternoon. Ridden by Chris Munce in the 1040m Class 4 Hcp, Nuptse began well & settled just off the speed. Nearing the 600m mark Munce allowed her to stride forward to be just outside the leader's heels. On straightening, she put things beyond a doubt very quickly to go to the post with a very... » Full Story |
Horse Racing News |
Today's Runners
Our Horses
Click on the horse name to go to that horse's website.Racehorse